Standard set
- 1 piece of UV LED Controller
- 1 piece of UV LED Lamp
| UVS 16D2 comparison table | ||||
|---|---|---|---|---|
| UVSS-16D2 | UVSE-16D2 | UVSN-16D2 | UVSZ-16D2 | |
| LED wavelength: | 365nm | 385nm | 395nm | 405nm |
| UV intensity: | 3500m/cm2 | 4200mW/cm2 | 4200mW/cm2 | 4200mW/cm2 |
| Irradiation area: | 20x20mm | 20x20mm | 20x20mm | 20x20mm |
| Heat dissipation: | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Technical details
Controller Specification
| UVS-16D2 - controller specification | |
|---|---|
| Outline dimensions | 330(L)x140(W)x130(H) mm |
| Heat dissipation | Fan cooling |
| Material / Weight | Black sheet metal / About 6 kg |
| Set lock | Built-in passwords |
| RS232 serial communication | Parameters setting; On/Off control |
| Error warning | Overheal warning; Led fault warning |
| Power | <50W |
| Power imput | 100-240V AC 50-60HZ |
| UV LED Driving | 1 UV LED lamp |
| Display / Operation | Touch screen |
| External signal ports | On/Off control signal input; Running status |
| Running time record | Record the UV LED accumulated using time |
UV LED Lamp Specification
| UVS-16D2 - UV led lamp specification | |
|---|---|
| Irradation area | 20×20 mm |
| Outline dimensions | 65(L)x65(W)x100(H) mm |
| Heat dissipation | Fan cooling |
| Material | Black metal |
| Weight | About 1 kg |
| Monitoring | Recognition; Temperature |
| Power | <75W |
| Distance | 5mm |
| Led wavelenght | UVSS: 365nm; UVSE: 385nm; UVSN: 395nm; UVSZ: 405 nm |
| UV intensity | UVSS: 6W/cm^2 @EIT; UVSE, UVSN, UVSZ: 8W/cm^2 @EIT |
| LED life | 20000H |
| Connecting table lenght | 2 meters |










